Last Year I publish a list of Indian multtibagger stocks for 2014 based on my fundamental analysis
If you are a new visitor of my website then you may read this list at this link.
Now I publish list of multibagger stocks for 2015.This list is updated once a month and based on my fundamental analysis which publish on this blog once a month.
Two stock of past year list are still in buying range and advisable for 2015 also so visit these stocks at this link
Here are the other fundamental recommendations for 2015 ( click on link for more detail of particular stock)
Now you can download my android app from Google Play at this link
Respected readers,
If you read my book then you knew that i always avoid stocks where promoters decrease their stake in company.
Today i give a list of some stocks where promoters decrease his holding in Sept 2013.
So i warn my readers that they carefull about these type of stocks and avoid them even if your favorivte analyst on TV recommended these stocks and your broker recommended these stocks.
It is a general trend that when promoters exit from his holding then speculators make a rumor in market and distribute these stocks to general public like you and me.
Please remember i not say that these companies are froud, all of these are reputed companies and may be perform even promoter decrease their holdings but in my theory of investing i avoid stocks where promoters decrease shareholding so purpose of this list is not insulting the companies. I give this list for my followers that if they buy any stock in this list then they strictly check other fundamentals before insert their hard earn money in stock market.
Company | Promoter holding inSep | Promoter holding in Jun | Decrease % | Value of Decreased stocks in Cr |
Hero Motocorp | 39.92 | 52.21 | -12.29 | 16346 |
Neyveli Lignite | 90 | 93.56 | -3.56 | 9029 |
Hind Copper | 90 | 94.01 | -4.01 | 5725 |
Westlife Dev | 62.19 | 66.37 | -4.18 | 3780 |
Religare Enterp | 60.9 | 71.75 | -10.85 | 2988 |
Bajaj Corp | 75 | 84.75 | -9.75 | 2558 |
Shriram City | 37.57 | 57.31 | -19.74 | 2388 |
HMT | 90 | 98.88 | -8.88 | 1940 |
Omaxe | 74.99 | 83.79 | -8.8 | 1743 |
India Tourism D | 87.11 | 92.11 | -5 | 1152 |
Sundaram-Clayto | 75 | 80 | -5 | 480 |
Gitanjali Gems | 39.28 | 55.02 | -15.74 | 193 |
Marathon Realty | 75 | 89.14 | -14.14 | 179 |
Gati | 37.99 | 43.86 | -5.87 | 95 |
TGB Banquets | 38.17 | 45.97 | -7.8 | 75 |
Orient Press | 75 | 90.08 | -15.08 | 40 |
Lok Housing | 42.96 | 47.27 | -4.31 | 30 |
Hanung Toys | 54.93 | 70.38 | -15.45 | 29 |
Aptus Ind | 37.75 | 51.62 | -13.87 | 25 |
Marg | 42.31 | 48.1 | -5.79 | 23 |
Guj Auto Gears | 63.34 | 70.62 | -7.28 | 21 |
JMT Auto | 9.19 | 26.61 | -17.42 | 19 |
Bafna Pharma | 30.87 | 35.05 | -4.18 | 15 |
Best Eastern | 75 | 89.6 | -14.6 | 13 |
Fortune Fin Ser | 13.11 | 28.72 | -15.61 | 12 |
McDowell | 29.07 | 37.16 | -8.09 | 10 |
Omnitech Infoso | 41.08 | 50.98 | -9.9 | 9 |
Karuturi Global | 8.04 | 15.52 | -7.48 | 9 |
Rich Universe | 14.81 | 20.71 | -5.9 | 8 |
JRG Securities | 45.59 | 49.38 | -3.79 | 8 |
Zylog Systems | 6.85 | 11.43 | -4.58 | 6 |
Pranavadity Spg | 74.53 | 93.76 | -19.23 | 5 |
Kartik Invest | 79.9 | 89.98 | -10.08 | 5 |
Swarnajyot Agro | 59.9 | 68.65 | -8.75 | 5 |
Swiss Glascoat | 35.78 | 43.52 | -7.74 | 5 |
Shri Karthik | 74.52 | 80.28 | -5.76 | 5 |
Blue Blends Fin | 70.17 | 89.62 | -19.45 | 4 |
Kuwer Ind | 48.33 | 54.11 | -5.78 | 4 |
Ocean Agro | 81.27 | 86.39 | -5.12 | 3 |
Gulshan Chem | 67.13 | 72.02 | -4.89 | 3 |
D & H India | 47.18 | 50.94 | -3.76 | 3 |
CTIL | 6.9 | 11.78 | -4.88 | 2 |
Lords Chemicals | 34.87 | 39.66 | -4.79 | 2 |
Arvind Intl | 20.64 | 25.1 | -4.46 | 2 |
Bilpower | 28.13 | 37.71 | -9.58 | 1 |
Divya Jyoti Ind | 14.75 | 24.23 | -9.48 | 1 |
Zyden Gentec | 6.62 | 15.93 | -9.31 | 1 |
Mahavir Advance | 0.97 | 7.31 | -6.34 | 1 |
Global Land | 30.31 | 34.37 | -4.06 | 1 |
Surya Industria | 9.29 | 34.32 | -25.03 | 0 |
Koa Tools | 1.25 | 24.82 | -23.57 | 0 |
Saboo Brothers | 0.77 | 23.73 | -22.96 | 0 |
Pretto Leather | 26.79 | 49.25 | -22.46 | 0 |
Venus Power Ven | 0.14 | 4.75 | -4.61 | 0 |
Respected readers
Today i provide you list of 29 companies where promoters increase their holdings. I also give the value of increased shares in Cr. So promoters of companies are not foolish if they insert their money in his own companies then they expect a bright future of his companies. In my next article i give you list of companies where promoters decrease their holding.
Company | Shareholding % in Sep | Shareholding % in Jun | Increase % | Value of increased stocks in Cr |
HUL | 67.25 | 52.48 | 14.77 | 86458 |
United Spirits | 36.15 | 21.1 | 15.05 | 13742 |
CRISIL | 67.82 | 52.77 | 15.05 | 5054 |
Hexaware Tech | 43.47 | 27.92 | 15.55 | 1593 |
Reliance Media | 73.3 | 63.15 | 10.15 | 657 |
Kesoram | 49.28 | 27.12 | 22.16 | 323 |
JBF Industries | 55.91 | 48.6 | 7.31 | 308 |
Globus Constr | 74.92 | 14.08 | 60.84 | 265 |
Rhodia Speicial | 91.33 | 73.87 | 17.46 | 213 |
Empire Ind | 69.25 | 57.46 | 11.79 | 202 |
Parag Shilpa | 19.77 | 0.02 | 19.75 | 193 |
BharatiShipyard | 65.48 | 54.85 | 10.63 | 91 |
Country Club | 73.8 | 52.13 | 21.67 | 81 |
Uniphos Ent | 66.78 | 55.3 | 11.48 | 77 |
Pressman Advt | 74.94 | 55.17 | 19.77 | 49 |
Virtual Global | 23.13 | 13.8 | 9.33 | 35 |
Wanbury | 48.97 | 41.36 | 7.61 | 23 |
Rajoo Engineers | 63.88 | 51.99 | 11.89 | 22 |
Zodiac Ventures | 64.33 | 55.95 | 8.38 | 20 |
Pacheli Enter | 13.4 | 0.48 | 12.92 | 17 |
Dhanlaxmi Fabri | 69.67 | 49.2 | 20.47 | 9 |
Peacock Ind | 63.21 | 8.02 | 55.19 | 9 |
Mayur Leather | 74.79 | 49.88 | 24.91 | 7 |
Birla Precision | 49.03 | 26.8 | 22.23 | 6 |
SKS Logistics | 71.99 | 60.82 | 11.17 | 5 |
SVC Resources | 40.93 | 18.86 | 22.07 | 5 |
Seasons Furnish | 65.85 | 24.33 | 41.52 | 2 |
Seasons Textile | 61.13 | 24.48 | 36.65 | 2 |
Shreyas Interme | 61.03 | 47.76 | 13.27 | 2 |
In my book " The winning theory in stock market " i tell you theory about increasing promoters stake in a stock.
I love to buy companies where promoters increase their holdings because promoters are not foolish they knew their company valuation and internals of their company.
People search free stock market tips on internet and when i go to any public place, function or party people ask me stock tips.
I wonder to see that my friends, my coworkers and even my officers call me for a free stock tip.
So for this purpose today i told you top 29 companies where promoters increase their holding in June 2013 and in most of cases i find if promoters increase their holding then stock valuation also increase.
Here is your list but i request you that before buying do not forget other stock screening criteria as described in my book
Company | Promoters holding in june 2013 | Promoters holding in march 2013 | Increase % | No of Shares increase | Value of increasing share in Rs Cr |
Guj Gas | 73.7 | 65.12 | 8.58 | 11000330 | 2596 |
Fairfield Atlas | 93.74 | 83.91 | 9.83 | 2684650 | 617 |
Orient Green | 76.35 | 56.07 | 20.28 | 171269846 | 490 |
Orient Refract | 69.62 | 43.62 | 26 | 31236192 | 245 |
Liberty Phos | 79.62 | 53.62 | 26 | 3753933 | 216 |
Elecon Eng | 57.16 | 46.12 | 11.04 | 19445000 | 204 |
Fulford | 74.95 | 54.19 | 20.76 | 809717 | 152 |
Educomp Sol | 44.79 | 37.3 | 7.49 | 9180000 | 141 |
India Infra | 66.41 | 14.92 | 51.49 | 5441076 | 110 |
Mafatlal Ind | 74.89 | 64.41 | 10.48 | 4099027 | 101 |
Duncans Ind | 82.54 | 54.46 | 28.08 | 16828074 | 82 |
Country Club | 73.8 | 52.13 | 21.67 | 74000000 | 79 |
Lloyd Electric | 47.54 | 38.62 | 8.92 | 4818600 | 57 |
Excel Castronic | 25.11 | 13.53 | 11.58 | 1609700 | 32 |
Vyapar Ind | 62.55 | 35.74 | 26.81 | 2921000 | 30 |
Moser Baer | 25.18 | 16.29 | 8.89 | 20000000 | 16 |
Pondy Oxides | 51.79 | 43.2 | 8.59 | 957898 | 12 |
Roselabs Fin | 74.25 | 57.64 | 16.61 | 1660489 | 11 |
Color Chips | 74.72 | 13.91 | 60.81 | 12719842 | 10 |
Real Realty | 74.95 | 13.71 | 61.24 | 3050300 | 4 |
Tamil JaiBharat | 65.99 | 41.87 | 24.12 | 9786736 | 4 |
Drillco Metal | 52.62 | 36.09 | 16.53 | 362720 | 4 |
JMG Corporation | 42.83 | 30.8 | 12.03 | 2380800 | 4 |
Hind Syntex | 48.24 | 30.36 | 17.88 | 2273188 | 3 |
Gee El Woollens | 38.91 | 14.09 | 24.82 | 1043544 | 2 |
Ram Informatics | 37.86 | 20.14 | 17.72 | 2151500 | 2 |
Mahesh Agri | 41.34 | 5 | 36.34 | 467500 | 1 |
Cybermate Info | 14.8 | 1.31 | 13.49 | 9900000 | 1 |
1.Country Club (India) Ltd is a 2 rupee face value hotel share.
2. Country Club (India) Ltd give 0.10 paisa per share divided till last some years.
3. Year high of Country Club (India) Ltd is 10.10 and year low 5.14
4. Net revenue per share of Country Club (India) Ltd is 19.49
5.No recent bulk deal in last 2 year
6. Base price of country club is 9.22 so stock traded below base price.
7. This stock is already in my holding, i hold 400 share of this company and plan to buy 600 more.
8.Promoters of Country Club (India) Ltd increase their holding from 52.13 % to 73.80% this is very good point for stock health.
disclaimer:-Trading in stock market is very risky. This website is not perfect. This is not an advisory service to buy or sell. The contents of “maheshkaushik.com” are only for educational purposes. No liability is accepted for any content in “www.maheshkaushik.com”. Subject to pindwara(india) jurisdiction only. The author is neither a registered stockbroker nor a registered advisor and does not give investment advice.. While he believes his statements to be true, they always depend on the reliability of his own credible sources. The author recommends that you consult with a qualified investment advisor, one licensed by appropriate regulatory agencies in your legal jurisdiction, author of this website is not a trend technical analyst.