1.Today i disclose list of 30 companies where I recommended profit booking to my followers and friends because these companies Promoters dilute their holdings in their companies .
2.This is a general market trend that market not like dilution in promoters holding and in more than 75% cases stock down within 1 year from date of equity dilution and in compare to march 2014 and June 2014 quarter a significant promoters stake downfall in these companies.
2. Here are the list of these 30 stocks
Company | Jun | Mar | Decrease % |
---|---|---|---|
Finaventure Cap | 0.33 | 40.34 | -40.01 |
Seamec | 51 | 75 | -24 |
JSL Industries | 37.87 | 60.87 | -23 |
Orbit Corp | 25.17 | 41.44 | -16.27 |
Step Two Corp | 33.7 | 48.61 | -14.91 |
Anjani Cement | 49 | 61.74 | -12.74 |
AXIS IT&T | 60.83 | 71.12 | -10.29 |
Pioneer Agro | 26.16 | 36.45 | -10.29 |
Lords Chloro | 64.94 | 74.94 | -10 |
Prabhu Steels | 49.87 | 59.57 | -9.7 |
Hariyana Metals | 53.84 | 62.45 | -8.61 |
Hubtown | 74.98 | 82.49 | -7.51 |
Venus Remedies | 37.51 | 43.99 | -6.48 |
Shree Hanuman | 44.27 | 50.46 | -6.19 |
Shree Global | 74.23 | 80.36 | -6.13 |
United Spirits | 32.96 | 38.62 | -5.66 |
Gokaldas Export | 62.66 | 68.27 | -5.61 |
Diamond Power | 31.38 | 36.93 | -5.55 |
Stampede Cap | 54.76 | 60.22 | -5.46 |
DB Corp | 70 | 74.94 | -4.94 |
Shiv Vani Oil | 43.6 | 48.14 | -4.54 |
Brandhouse | 23.36 | 27.72 | -4.36 |
Arcuttipore Tea | 59.96 | 64.24 | -4.28 |
Pratibha Ind | 46.95 | 51.1 | -4.15 |
KNR Construct | 70.14 | 74.01 | -3.87 |
SVC Resources | 2.67 | 6.23 | -3.56 |
Chandrika Trade | 16.3 | 19.82 | -3.52 |
Ponni Sugars(E) | 47.09 | 50.61 | -3.52 |
Steelco Gujarat | 75 | 78.26 | -3.26 |
Kotak Mahindra | 40.33 | 43.58 | -3.25 |
3. This list included some of popular stokes like orbit corp, United Spirits , Kotak Mahindra etc. So please try to understand real means of this list that I personally assume that these 30 stock may under-perform the Indian stock market in 2014 and 2015, but it does not mean that anyone try to create shorts in these stocks.
4. Overall I think we may avoid these stocks for 1-2 year and book profits in any current holdings.