Today i give a list of some stocks where promoters decrease his holding in Sept 2013.
So i warn my readers that they carefull about these type of stocks and avoid them even if your favorivte analyst on TV recommended these stocks and your broker recommended these stocks.
It is a general trend that when promoters exit from his holding then speculators make a rumor in market and distribute these stocks to general public like you and me. Please remember i not say that these companies are froud, all of these are reputed companies and may be perform even promoter decrease their holdings but in my theory of investing i avoid stocks where promoters decrease shareholding so purpose of this list is not insulting the companies. I give this list for my followers that if they buy any stock in this list then they strictly check other fundamentals before insert their hard earn money in stock market.
Company | Promoter holding inSep | Promoter holding in Jun | Decrease % | Value of Decreased stocks in Cr |
---|---|---|---|---|
Hero Motocorp | 39.92 | 52.21 | -12.29 | 16346 |
Neyveli Lignite | 90 | 93.56 | -3.56 | 9029 |
Hind Copper | 90 | 94.01 | -4.01 | 5725 |
Westlife Dev | 62.19 | 66.37 | -4.18 | 3780 |
Religare Enterp | 60.9 | 71.75 | -10.85 | 2988 |
Bajaj Corp | 75 | 84.75 | -9.75 | 2558 |
Shriram City | 37.57 | 57.31 | -19.74 | 2388 |
HMT | 90 | 98.88 | -8.88 | 1940 |
Omaxe | 74.99 | 83.79 | -8.8 | 1743 |
India Tourism D | 87.11 | 92.11 | -5 | 1152 |
Sundaram-Clayto | 75 | 80 | -5 | 480 |
Gitanjali Gems | 39.28 | 55.02 | -15.74 | 193 |
Marathon Realty | 75 | 89.14 | -14.14 | 179 |
Gati | 37.99 | 43.86 | -5.87 | 95 |
TGB Banquets | 38.17 | 45.97 | -7.8 | 75 |
Orient Press | 75 | 90.08 | -15.08 | 40 |
Lok Housing | 42.96 | 47.27 | -4.31 | 30 |
Hanung Toys | 54.93 | 70.38 | -15.45 | 29 |
Aptus Ind | 37.75 | 51.62 | -13.87 | 25 |
Marg | 42.31 | 48.1 | -5.79 | 23 |
Guj Auto Gears | 63.34 | 70.62 | -7.28 | 21 |
JMT Auto | 9.19 | 26.61 | -17.42 | 19 |
Bafna Pharma | 30.87 | 35.05 | -4.18 | 15 |
Best Eastern | 75 | 89.6 | -14.6 | 13 |
Fortune Fin Ser | 13.11 | 28.72 | -15.61 | 12 |
McDowell | 29.07 | 37.16 | -8.09 | 10 |
Omnitech Infoso | 41.08 | 50.98 | -9.9 | 9 |
Karuturi Global | 8.04 | 15.52 | -7.48 | 9 |
Rich Universe | 14.81 | 20.71 | -5.9 | 8 |
JRG Securities | 45.59 | 49.38 | -3.79 | 8 |
Zylog Systems | 6.85 | 11.43 | -4.58 | 6 |
Pranavadity Spg | 74.53 | 93.76 | -19.23 | 5 |
Kartik Invest | 79.9 | 89.98 | -10.08 | 5 |
Swarnajyot Agro | 59.9 | 68.65 | -8.75 | 5 |
Swiss Glascoat | 35.78 | 43.52 | -7.74 | 5 |
Shri Karthik | 74.52 | 80.28 | -5.76 | 5 |
Blue Blends Fin | 70.17 | 89.62 | -19.45 | 4 |
Kuwer Ind | 48.33 | 54.11 | -5.78 | 4 |
Ocean Agro | 81.27 | 86.39 | -5.12 | 3 |
Gulshan Chem | 67.13 | 72.02 | -4.89 | 3 |
D & H India | 47.18 | 50.94 | -3.76 | 3 |
CTIL | 6.9 | 11.78 | -4.88 | 2 |
Lords Chemicals | 34.87 | 39.66 | -4.79 | 2 |
Arvind Intl | 20.64 | 25.1 | -4.46 | 2 |
Bilpower | 28.13 | 37.71 | -9.58 | 1 |
Divya Jyoti Ind | 14.75 | 24.23 | -9.48 | 1 |
Zyden Gentec | 6.62 | 15.93 | -9.31 | 1 |
Mahavir Advance | 0.97 | 7.31 | -6.34 | 1 |
Global Land | 30.31 | 34.37 | -4.06 | 1 |
Surya Industria | 9.29 | 34.32 | -25.03 | 0 |
Koa Tools | 1.25 | 24.82 | -23.57 | 0 |
Saboo Brothers | 0.77 | 23.73 | -22.96 | 0 |
Pretto Leather | 26.79 | 49.25 | -22.46 | 0 |
Venus Power Ven | 0.14 | 4.75 | -4.61 | 0 |
No comments:
Post a Comment
Share Your View in Comment