I love to buy companies where promoters increase their holdings because promoters are not foolish they knew their company valuation and internals of their company.
People search free stock market tips on internet and when i go to any public place, function or party people ask me stock tips.
I wonder to see that my friends, my coworkers and even my officers call me for a free stock tip.
So for this purpose today i told you top 29 companies where promoters increase their holding in June 2013 and in most of cases i find if promoters increase their holding then stock valuation also increase.
Here is your list but i request you that before buying do not forget other stock screening criteria as described in my book
Company | Promoters holding in june 2013 | Promoters holding in march 2013 | Increase % | No of Shares increase | Value of increasing share in Rs Cr |
---|---|---|---|---|---|
Guj Gas | 73.7 | 65.12 | 8.58 | 11000330 | 2596 |
Fairfield Atlas | 93.74 | 83.91 | 9.83 | 2684650 | 617 |
Orient Green | 76.35 | 56.07 | 20.28 | 171269846 | 490 |
Orient Refract | 69.62 | 43.62 | 26 | 31236192 | 245 |
Liberty Phos | 79.62 | 53.62 | 26 | 3753933 | 216 |
Elecon Eng | 57.16 | 46.12 | 11.04 | 19445000 | 204 |
Fulford | 74.95 | 54.19 | 20.76 | 809717 | 152 |
Educomp Sol | 44.79 | 37.3 | 7.49 | 9180000 | 141 |
India Infra | 66.41 | 14.92 | 51.49 | 5441076 | 110 |
Mafatlal Ind | 74.89 | 64.41 | 10.48 | 4099027 | 101 |
Duncans Ind | 82.54 | 54.46 | 28.08 | 16828074 | 82 |
Country Club | 73.8 | 52.13 | 21.67 | 74000000 | 79 |
Lloyd Electric | 47.54 | 38.62 | 8.92 | 4818600 | 57 |
Excel Castronic | 25.11 | 13.53 | 11.58 | 1609700 | 32 |
Vyapar Ind | 62.55 | 35.74 | 26.81 | 2921000 | 30 |
Moser Baer | 25.18 | 16.29 | 8.89 | 20000000 | 16 |
Pondy Oxides | 51.79 | 43.2 | 8.59 | 957898 | 12 |
Roselabs Fin | 74.25 | 57.64 | 16.61 | 1660489 | 11 |
Color Chips | 74.72 | 13.91 | 60.81 | 12719842 | 10 |
Real Realty | 74.95 | 13.71 | 61.24 | 3050300 | 4 |
Tamil JaiBharat | 65.99 | 41.87 | 24.12 | 9786736 | 4 |
Drillco Metal | 52.62 | 36.09 | 16.53 | 362720 | 4 |
JMG Corporation | 42.83 | 30.8 | 12.03 | 2380800 | 4 |
Hind Syntex | 48.24 | 30.36 | 17.88 | 2273188 | 3 |
Gee El Woollens | 38.91 | 14.09 | 24.82 | 1043544 | 2 |
Ram Informatics | 37.86 | 20.14 | 17.72 | 2151500 | 2 |
Mahesh Agri | 41.34 | 5 | 36.34 | 467500 | 1 |
Cybermate Info | 14.8 | 1.31 | 13.49 | 9900000 | 1 |
No comments:
Post a Comment
Share Your View in Comment